Sialkot Dry Port Trust Sambrial
Export By Air Transport Movement for the Month
September, 2016
  Lahore Islamabad Peshwar Karachi Air   Total G -Total
Pick up Hino 16' PVT Box 40' Pick up Hino 16' PVT Box 40' Hino 16' PVT Box 40' Hino 16' PVT Box 40' Pick up Hino 16' PVT Box 40'
Box  Box  Box  Box  Box 
1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1
2 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 4 0 0 4
3 1 0 0 0 0 4 0 0 0 0 0 0 0 0 1 4 0 0 5
4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 1 0 0 0 0 3 0 0 0 0 0 0 0 0 1 3 0 0 4
6 0 1 0 0 1 2 0 0 0 0 0 0 0 0 1 3 0 0 4
7 0 1 0 0 0 4 0 0 0 0 0 0 0 0 0 5 0 0 5
8 1 0 0 0 0 3 0 0 0 0 0 0 0 0 1 3 0 0 4
9 1 0 0 0 0 4 0 0 0 0 0 0 0 0 1 4 0 0 5
10 0 2 0 0 1 6 0 0 0 0 0 0 0 0 1 8 0 0 9
11 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 0 0 2
12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Eid
13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Eid
14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Eid
15 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 0 0 2
16 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 2 0 0 2
17 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 3 0 0 3
18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 2
20 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 2
21 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 0 0 2
22 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1 2 0 0 3
23 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 2
24 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 3 0 0 3
25 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
26 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 2
27 1 1 0 0 0 2 0 0 0 0 0 0 0 0 1 3 0 0 4
28 1 0 0 0 1 2 0 0 0 0 0 0 0 0 2 2 0 0 4
29 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1
30 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1 2 0 0 3
31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 11 9 0 0 4 54 0 0 0 0 0 1 0 0 15 64 0 0 79
 
Mian Muhammad Shabbir  
Manager (Statistics & Complaints)